// Upcoming Events
//
//
// 8 Fields (surrounded by brackets[]) are used for EACH event:
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
// 	Each event field must be be surrounded by quotation marks followed by a comma ("",) EXCEPT the "Description" field.
//	The "Description" field is surrounded by quotation marks only ("").
//
// Each event has a comma after the closing bracket IF another event is below it on the next line down.
//	Note: The last event in this file should NOT have a comma after the closing bracket
//
// The Recurring field uses:
//	"D" = Daily; "W" = Weekly; "M" = Monthly; "Y" = Yearly; "F" = Floating Holiday
//
// One Time only events should leave the Recurring field blank
//	(ex. "")
//
// Daily events do NOT require that anything be in the Month Day and Year fields
//	Everything in the Month Day and Year fields will be ignored
//
// Weekly events should have the day of the week field set to 1 - 7
//	1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//
// "F"loating events uses:
//	the Month field for the Month.
//	the Day field as the Cardinal Occurrence
//		1=1st, 2=2nd, 3=3rd, 4=4th, 5=5th, 6=6th occurrence of the day listed next
//	the Year field as the Day of the week the event/holiday falls on
//		1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//	example: "F",	"1",	"3",	"2", = Floating holiday in January on the 3rd Monday of that month.
//
//	Note: Easter has it's own special formula so Please don't change anything related to Easter below
//
// "Y"early events are specific dates that never change - the Year field is ignored
//	example - Christmas is: "12","25","",
events = new Array(
	["Y",	"1",	"1",	"2006",	"1:00 AM",	"12:00 PM",	"New Year's Day",	""],
	["F",	"1",	"3",	"2",	"1:00 AM",	"12:59 PM",	"Martin Luther King Day", ""],
	["Y",	"2",	"2",	"2005",	"1:00 AM",	"12:59 PM",	"Groundhog Day",	""],
	["Y",	"2",	"14",	"2005",	"1:00 AM",	"12:59 PM",	"Valentine's Day",	""],
	["F",	"2",	"3",	"2",	"1:00 AM",	"12:59 PM",	"President's Day",	""],
	["F",	"3",	"0",	"0",	"1:00 AM",	"12:59 PM",	"Easter",	""],
	["Y",	"3",	"17",	"2005",	"1:00 AM",	"12:59 PM",	"St. Patrick's Day",	""],
	["Y",	"3",	"22",	"2005",	"1:00 AM",	"12:59 PM",	"World Water Day",	""],
	["Y",	"4",	"1",	"2005",	"1:00 AM",	"12:59 PM",	"April Fool's Day",	""],
	["F",	"5",	"2",	"1",	"1:00 AM",	"12:59 PM",	"Mother's Day",	""],
	["F",	"5",	"3",	"7",	"1:00 AM",	"12:59 PM",	"Armed Forces Day",	""],
	["F",	"5",	"4",	"2",	"1:00 AM",	"12:59 PM",	"Memorial Day",	""],
	["Y",	"6",	"14",	"2005",	"1:00 AM",	"12:59 PM",	"Flag Day",	""],
	["F",	"6",	"3",	"1",	"1:00 AM",	"12:59 PM",	"Father's Day",	""],
	["Y",	"7",	"4",	"2005",	"1:00 AM",	"12:59 PM",	"Independence Day",	""],
	["F",	"9",	"1",	"2",	"1:00 AM",	"12:59 PM",	"Labor Day",	""],
	["F",	"10",	"2",	"2",	"1:00 AM",	"12:59 PM",	"Columbus' Day",	""],
	["Y",	"10",	"31",	"2005",	"1:00 AM",	"12:59 PM",	"Halloween",	""],
	["Y",	"11",	"11",	"2005",	"1:00 AM",	"12:59 PM",	"Veteran's Day",	""],
	["F",	"11",	"4",	"5",	"1:00 AM",	"12:59 PM",	"Thanksgiving",	""],
	["Y",	"12",	"25",	"2005",	"1:00 AM",	"12:59 PM",	"Christmas",	""],
      ["Y",   "5","13",	"2009",	"6:00 PM",	"9:00 PM",	"HDI Monthly Meeting",	"Map and Compass for ITIL Building your Roadmap and Navigating your Journey."],
      ["Y",   "6","18",	"2009",	"6:00 PM",	"9:00 PM",	"HDI Monthly Meeting",	"FREE EVENT! What’s in Your Toolbox? Open wide your toolbox and pull out your favorite tools for this “Show-and-Tell” style meeting! Papa Razzi 155 Worcester Road Framingham, MA 01701directions"]
	
	
// Please omit the final comma after the ] from the last line above unless you are going to add another event at this time.
);




